PLAYERS
GK
DF
2
birth | 1998.10.16 |
---|---|
age | 26 |
height | 178cm |
weight | 70kg |
NEW
4
birth | 1991.10.27 |
---|---|
age | 33 |
height | 180cm |
weight | 73kg |
5
birth | 1997.11.27 |
---|---|
age | 26 |
height | 187cm |
weight | 82kg |
NEW
7
birth | 1991.6.23 |
---|---|
age | 33 |
height | 175cm |
weight | 72kg |
13
birth | 1987.7.13 |
---|---|
age | 37 |
height | 175cm |
weight | 72kg |
17
birth | 2000.7.16 |
---|---|
age | 24 |
height | 172cm |
weight | 64kg |
NEW
22
birth | 1999.6.16 |
---|---|
age | 25 |
height | 174cm |
weight | 67kg |
27
birth | 2003.11.10 |
---|---|
age | 21 |
height | 190cm |
weight | 73kg |
40
birth | 2001.9.10 |
---|---|
age | 23 |
height | 173cm |
weight | 70kg |
44
birth | 1998.5.13 |
---|---|
age | 26 |
height | 183cm |
weight | 78kg |
48
birth | 1997.10.28 |
---|---|
age | 27 |
height | 178cm |
weight | 67kg |
MF
6
birth | 1996.1.17 |
---|---|
age | 28 |
height | 175cm |
weight | 70kg |
8
birth | 1999.8.19 |
---|---|
age | 25 |
height | 181cm |
weight | 73kg |
10
birth | 1999.9.17 |
---|---|
age | 25 |
height | 173cm |
weight | 73kg |
NEW
15
birth | 1989.10.29 |
---|---|
age | 35 |
height | 179cm |
weight | 77kg |
NEW
20
birth | 2002.3.31 |
---|---|
age | 22 |
height | 177cm |
weight | 66kg |
23
birth | 1999.8.29 |
---|---|
age | 25 |
height | 168cm |
weight | 64kg |
NEW
25
birth | 2003.8.22 |
---|---|
age | 21 |
height | 165cm |
weight | 59kg |
30
birth | 2000.10.4 |
---|---|
age | 24 |
height | 172cm |
weight | 64kg |
32
birth | 1998.4.20 |
---|---|
age | 26 |
height | 184cm |
weight | 72kg |
41
birth | 2001.10.7 |
---|---|
age | 23 |
height | 167cm |
weight | 64kg |
46
birth | 2000.11.19 |
---|---|
age | 23 |
height | 177cm |
weight | 72kg |